cn-CN
-
en-EN -
india-HIN -
ara-ARA
LEAPTING Automatic PV Modules Cleaning Robot
LEAPTING Solar Project Inspection Robot
LEAPTING Automatic Navigation PV Module Mounting Robot
LEAPTING Automatic Navigation PV Module Mounting Robot
Intelligent technology reshaping energy infrastructure enables rapid, precise, and fully automated installation of photovoltaic components in a streamlined, assembly-line manner.
- 3-5× faster installation than manual methods, with a speed of one module every 30 seconds.
- Millimeter-level accuracy with zero module damage, minimizing post-installation alignment efforts.
- Over 25% shorter project timeline.
- Fully electric powertrain, environmentally friendly.
- World's first intelligent Module Mounting Robot system deployed at GW-scale and above projects.
- 将组件铺设执行过程进行层次化和模块化设计,并实现无限复用,完全自动化地执行终端任务指令。
- 云平台实时远程监控
- 能够实时获取组件铺设轨迹和数据,便于运维人员进行控制与管理。
Technical parameters
| Dimensions (L*W*H mm) | 4520*2600*2370 |
| Weight (kg) | 4350 |
| Speed | 1.5 km/h |
| Max. climbing angle | 15° |
| Drive power | 3.5 kw*2 |
| Min. turning angle | 5.5 m |
| Battery type | Lithium battery 400Ah, 48V |
| Control mode | 3-ph 380V/20A |
| Lithium battery | Autonomous driving |
| Autonomous driving | SLAM mapping recognition + automatic navigation |
| Max. arm span (mm) | 3100 |
| Rated load | 100 kg |
| Rated load | 210 kg |
| Weight (kg) | 1130 |
| Loading height | ≤ 2m (Adjustable) |
| Number of suction cups | 8 |
| Ambient temperature (°C) | 0 ~ 55 / -20 ~ 60 |
| Dimension (L*W*H mm) | 2350*2400*2600 |
| Weight (kg) | 2300 |
| Weight(kg,with vehicle-mounted) | 5480 |
| Load-bearing (kg) | 1500 |
| Operating mode | The forklift positions the entire modules assembly onto the lifting frame at the rear of the overturning trailer. Following this, the lifting frame executes a horizontal rotation of up to 180 degrees and a vertical flip of up to 90 degrees. The angles of rotation and flipping can be fine-tuned based on the specific conditions at the construction site, ensuring that the mechanical arm is able to grasp the module at its optimal angle for subsequent installation operations. |
| Installation mode | Removable or assembled on-site |
| Waming device | Warning light flashes |

